Floor Plans
| Room | Sq Feet | Dimens. | Hollow Sq | U Shape | Conference | Banquet | Reception | Classroom | Theater |
|---|---|---|---|---|---|---|---|---|---|
| High Ballrom | 4445 | 110' x 42' | 102 | 370 | 500 | 306 | 468 | ||
| High Ballrom AB/BC | 2962 | 98 | 240 | 330 | 204 | 310 | |||
| High Ballroom A,C | 1481 | 40' x 37' | 49 | 120 | 165 | 102 | 155 | ||
| High Ballroom B | 1304 | 37' x 37' | 43 | 108 | 144 | 89 | 137 | ||
| Prefunction | 2027 | 225 | |||||||
| Alliance | 570 | 33' x 18' | 14 | 16 | 20 | 47 | 65 | 39 | 60 |
| Fox | 500 | 27' x 19' | 12 | 14 | 16 | 34 | 55 | 34 | 52 |
| Woodruff Boardroom | 455 | 28' x 17' | 11 | 13 | 12 | ||||
| Chastain A/B | 1305 | 44 | 110 | 145 | 90 | 137 | |||
| Chastain A | 690 | 29' x 26' | 17 | 20 | 22 | 60 | 80 | 48 | 72 |
| Chastain B | 615 | 26' x 25' | 15 | 18 | 20 | 50 | 70 | 42 | 65 |
| Rialto A/B | 1310 | 31 | 37 | 44 | 110 | 145 | 90 | 137 | |
| Rialto A | 690 | 29' x 26' | 17 | 20 | 20 | 60 | 80 | 48 | 72 |
| Rialto B | 620 | 26' x 25' | 15 | 18 | 20 | 50 | 70 | 42 | 65 |
Artful Atlanta Event Planning at Hotel Palomar Atlanta Midtown
go to top »